Seamless Short Sizing
| MAAREE Size | UK Size | Hip (cm) |
|
|---|---|---|---|
| XS | 6-8 | 76-83 | 60-67 |
| S | 10-12 | 83-90 | 67-74 |
| M | 14-16 | 90-99 | 74-84 |
| L | 16-18 | 100-111 | 85-95 |
For further info, advice on how to measure and international conversion chart click here.


| MAAREE Size | UK Size | Hip (cm) |
|
|---|---|---|---|
| XS | 6-8 | 76-83 | 60-67 |
| S | 10-12 | 83-90 | 67-74 |
| M | 14-16 | 90-99 | 74-84 |
| L | 16-18 | 100-111 | 85-95 |
For further info, advice on how to measure and international conversion chart click here.